Are you playing A One Piece Game (AOPG) on Roblox? Want to know which devil fruit is best for your character? This guide explains devil fruits and how they make your character stronger. Whether new or experienced, our A One Piece Game tier list shows the most powerful fruits.
A One Piece Game Fruit Tier List
We’ve ranked the A One Piece Game Fruits Tier List into four tiers: S, A, B, and C.
Tier | Detail |
---|---|
S | OP (Overpowered) |
A | Strong |
B | Averge |
C | Below Average |
For additional game tier lists, check out our Elemental Dungeons Tier List, DiveKick Tier List, Smash Bros Crusade Tier List, and Elden Ring Incantations Tier List!
AOPG s-Tier Fruits
These fruits are the very best and give you the most powerful abilities and skills in the game. If you want to be the best on the seas, you should definitely try to get one of these top-tier fruits:
Dragon Fruit
Attribute | Detail |
---|---|
Rank | S |
Skills | 8 |
Type | Zoan |
Rarity | Mythical |
Power | Allows the user to transform into an azure dragon |
Original Name | Uo Uo no Mi, Model: Seiryu |
Rubber Fruit (Gear Fifth)
Attribute | Detail |
---|---|
Rank | S |
Skills | 6 |
Type | Paramecia (Mythical Zoan) |
Rarity | Mythical |
Awaken Cost | 10,500 Gems |
Mochi Fruit
Attribute | Detail |
---|---|
Rank | S |
Skills | 5 (7) |
Type | Paramecia |
Rarity | Mythical |
Awaken Cost | 11,300 Gems |
Power | Allows the user to transform into Mochi and control it |
Original Name | Mochi Mochi no Mi |
Leopard Fruit
Attribute | Detail |
---|---|
Rank | S |
Skills | 9 |
Type | Zoan |
Rarity | Mythical |
Power | Allows the user to transform into a leopard |
Original Name | Neko Neko No Mi, Model: Leopard |
Soul Fruit
Attribute | Detail |
---|---|
Tier List Rank | S |
Skills | 6 |
Type | Paramecia |
Rarity | Mythical |
Power | Allows the user to control souls to place into objects and command two minions |
Original Name | Soru Soru no Mi |
Love Fruit
Attribute | Detail |
---|---|
Rank | S |
Skills | 5 |
Type | Paramecia |
Rarity | Mythical |
Power | Allows the user to make other people work for them |
Original Name | Mero Mero no Mi |
Venom Fruit
Attribute | Detail |
---|---|
Rank | S |
Skills | 4 (9) |
Type | Paramecia |
Rarity | Mythical |
Power | Allows the user to create and control venom and poison |
Original Name | Doku Doku Mi |
Chainsaw Man
Attribute | Detail |
---|---|
Rank | S |
Skills | 5 (9) |
Type | Special |
Rarity | Support Style |
Power | Allows the user to transform into the Chainsaw Man |
Gravity Fruit
Attribute | Detail |
---|---|
Rank | S |
Skills | 4 (7) |
Type | Paramecia |
Rarity | Legendary |
Power | Allows the user to control gravitational forces |
Original Name | Zushi Zushi no Mi |
Magma Fruit
Attribute | Detail |
---|---|
Rank | S |
Skills | 4 (5) |
Type | Logia |
Rarity | Legendary |
Power | Allows the user to create, control and transform into lava |
Original Name | Magu Magu no Mi |
A One Piece Game A-Tier Fruits
These A-Tier fruits, while not as powerful as the S-Tier ones, are still quite good and can give you an advantage over many other players. They’re solid options if you haven’t obtained an S-Tier fruit yet:
String Fruit
Attribute | Detail |
---|---|
Rank | A |
Skills | 6 (9) |
Type | Paramecia |
Rarity | Mythical |
Original Name | Ito Ito no Mi |
Operation Fruit
Attribute | Detail |
---|---|
Rank | A |
Skills | 4 (5) |
Type | Paramecia |
Rarity | Mythical |
Power | Allows the user to create and control strings |
Original Name | Ito Ito no Mi |
Quake Fruit
Attribute | Detail |
---|---|
Rank | A |
Skills | 4 (5) |
Type | Paramecia |
Rarity | Legendary |
Sand Fruit
Attribute | Detail |
---|---|
Rank | A |
Skills | 4 (8) |
Type | Logia |
Rarity | Rare |
Phoenix Fruit
Attribute | Detail |
---|---|
Rank | A |
Skills | 4 (5) |
Type | Zoan |
Rarity | Mythical |
Dark Fruit
Attribute | Detail |
---|---|
Rank | A |
Skills | 5 |
Type | Paramecia |
Rarity | Mythical |
Revive Fruit
Attribute | Detail |
---|---|
Rank | A |
Skills | 5 |
Type | Paramecia |
Rarity | Mythical |
Magnet Fruit
Attribute | Detail |
---|---|
Rank | A |
Skills | 6 |
Type | Paramecia |
Rarity | Mythical |
Rubber Fruit (Gear Fourth Snakeman)
Attribute | Detail |
---|---|
Rank | A |
Skills | 7 |
Type | Paramecia |
Rarity | Mythical |
Lightning Fruit
Attribute | Detail |
---|---|
Rank | A |
Skills | 4 |
Type | Logia |
Rarity | Legendary |
A One Piece Game B-Tier Fruits
These B-tier fruits are in the middle of the pack. They might not be the top choices, but they can still come in handy on your adventure:
Flower Fruit
Attribute | Detail |
---|---|
Rank | B |
Skills | 4 |
Type | Paramecia |
Rarity | Legendary |
Fire Fruit
Attribute | Detail |
---|---|
Rank | B |
Skills | 4 (7) |
Type | Logia |
Rarity | Legendary |
Rubber Fruit (Base, Gear Second & Fourth)
Attribute | Detail |
---|---|
Rank | B |
Skills | 6, 4, 5 |
Type | Paramecia |
Rarity | Mythical |
Shadow Fruit
Attribute | Detail |
---|---|
List Rank | B |
Skills | 5 |
Type | Logia |
Rarity | Paramecia |
Moves | Bat Blast, Shadow Grasp, Shadow Flight, Batslopsion, Shadow Suck |
Paw Fruit
Attribute | Detail |
---|---|
Rank | B |
Skills | 7 |
Type | Paramecia |
Rarity | Mythical |
Power | Allows the user to create shockwaves that resemble paws. |
Original Name | Nikyu Nikyu no Mi |
Chop Fruit
Attribute | Detail |
---|---|
Rank | B |
Skills | 4 (7) |
Type | Paramecia |
Rarity | Common |
Power | Allows the user to split their body into parts and control them |
Original Name | Bara Bara no Mi |
A One Piece Game C-Tier Fruits
C-Tier fruits have specific situations where they might work, but overall, it’s best to steer clear of them because they’re not very impressive:
Light Fruit
Attribute | Detail |
---|---|
Rank | C |
Skills | 4 (5) |
Type | Logia |
Rarity | Legendary |
Smoke Fruit
Attribute | Detail |
---|---|
Rank | C |
Skills | 4 |
Type | Logia |
Rarity | Rare |
Power | Allows the user to transform into smoke |
Original Name | Moku Moku no Mi |
Buddha Fruit
Attribute | Detail |
---|---|
Rank | C |
Skills | 4 |
Type | Zoan |
Rarity | Mythical |
Power | Transform into a giant buddha |
Original Name | Hito Hito no Mi, Model: Daibutsu |
Bomb Fruit
Attribute | Detail |
---|---|
Rank | C |
Skills | 2 |
Type | Paramecia |
Rarity | Mythical |
Power | Allows the user to explode parts of their body |
Original Name | Bomu Bomu no Mi |
Gas Fruit
Attribute | Detail |
---|---|
Rank | C |
Skills | 4 |
Type | Logia |
Rarity | Mythical |
Power | Allows the user to transform into chemical gases |
Original Name | Gasu Gasu no Mi |
Important Note: Keep in mind, that the AOPG tier list is like our own thoughts and ideas. We thought about how strong, cool, and easy each fruit is to use. But remember, other players might think differently. Also, as the game gets updated, our list might change too!
Conclusion
To sum it up, our A One Piece Game tier list helps you become a top pirate. Go for S-Tier and A-Tier fruits to excel in combat. Good luck on your quest for the best devil fruits and may you become the pirate king!
For more gaming tier lists, check out our games tier list section. Enjoy gaming!