A TFT augment tier list ranks augments from best to worst. It helps players pick the right ones for their team and style.
The tier list is based on augmenting strength, versatility, and synergy with teams. Strong, versatile augments rank higher than situational ones.
The build section suggests team comps for each augment, aiding players in trying new strategies effectively.
TFT Tier List Guide
I have created a TFT Tier List to make it easy to understand which characters are the best and which ones might not be as good. There are five tiers in our list:
Tier | Description |
---|---|
S | Overpowered (OP) |
A | Best |
B | Good |
C | Average |
D | Weak |
If you want more game tier lists, be sure to visit our pages for the Fire Emblem Heroes Tier List, League of Legends Tier List, Smash Bros Crusade Tier List, Granblue Fantasy Versus Tier List, and Elden Ring Incantations Tier List!
TFT Augment Tier List
The TFT Augment Tier List features different characters. Here are some examples from the list.
Augment Name | Rank | Win Rate(%) |
InfiniTeam Heart | 3.70 | 19.3 |
Chronic Hallucinations | 3.76 | 18.7 |
InfiniTeam Crown | 3.88 | 15.5 |
Time Knife | 3.89 | 18.4 |
InfiniTeam Crest | 3.90 | 16.9 |
Enchanted Ammunition | 3.92 | 18.4 |
Star Guardian Crest | 3.94 | 16.4 |
Hold the Line | 3.96 | 16.3 |
Gadgeteen Crest | 3.96 | 17.1 |
Multi-Shot | 3.97 | 16.4 |
Rocket Grab | 4.01 | 14.4 |
The Golden Egg | 4.02 | 24.3 |
They See Me Rolling | 4.03 | 17.4 |
Electrocharge III | 4.05 | 13.0 |
Easy Being Green | 4.07 | 13.1 |
Extinction Event | 4.07 | 17.4 |
Star Guardian Crown | 4.08 | 13.2 |
Recursion Matrix | 4.09 | 16.3 |
Accelerated Mentorship | 4.11 | 17.0 |
The Best Offense | 4.11 | 14.5 |
Gadgeteen Heart | 4.11 | 13.9 |
Dynamic Defenses | 4.12 | 16.4 |
Tft 13.7 Tier List
Early Game Tier List
Tier S
Annie, Fiora, Jinx, Ashe, Blitzcrank, Gangplank, Lucian, Lux, Pantheon, Renekton
Tier A
Camille, Draven, Ezreal, Lee Sin, Malphite, Pyke, Vi, Yasuo, Nasus, Poppy, Sylas
Tier B
Rell, Sivir, Kayle, Lulu, Wukong
Mid-Game Tier List
Tier S
Kai’Sa, Leblanc, Nilah, Rammus, Sona, Vayne, Vex, Fiora, Lux
Tier A
Alistar, Gnar, Riven, Shen, Annie, Camille, Draven, Ezreal, Jinx, Lee Sin, Pyke, Vi, Yasuo, Ashe, Blitzcrank, Gangplank, Lucian, Pantheon
Tier B
Jax, Morgana, Malphite, Rell, Sivir, Kayle, Lulu, Nasus, Poppy, Renekton, Sylas, Wukong
Late Game Tier List
Tier S
Fiddlesticks, Janna, Leona, Mordekaiser, Syndra, Ult. Ezreal, Urgot, Ekko, Jhin, Miss Fortune, Neeko, Samira, Twisted Fate, Warwick, Alistar, Nilah, Rammus
Tier A
Nunu, Aatrox, Aurelion Sol, Bel’Veth, Garen, Viego, Kai’Sa, Leblanc, Riven, Shen, Sona, Vayne, Vex
Tier B
Gnar, Jax, Morgana
TFT Comp Tier List
S.No | Character Name |
1 | Mecha-Shots |
2 | Shield |
3 | Animas 2.0 |
4 | Rift-Gades |
5 | Avarosa Ashe |
6 | Laser Wolf |
7 | Ox Slingers |
8 | Hacker Draven |
9 | King Slayer |
10 | Steroid Duelists |
11 | Deathbringers |
12 | Mascot Vex |
13 | Powder Jinx |
14 | Warweek |
15 | Phantom Pyke |
16 | InfiniTeams |
17 | Gadget-Gnar |
18 | Mecha Guardian |
19 | Super Lucian |
TFT Builds
Comp | Tier | Builds |
GPT LeBlanc | S | LeBlanc, Shen, Warwick, Sona, Camille, Pyke |
Killer Kai’Sa | S | Kai’Sa, Ekko, Miss Fortune, Garen, Alistar,Nilah, Ezreal |
Gadget-Gnar | S | LeBlanc, Annie, Gnar, Viego, Shen, Pyke, Lulu, Poppy |
EZ-Realities | S | Ultimate Ezreal, Garen, Miss Fortune, Shen, Ezreal, Sivir, Pantheon |
OX Slingers | S | Twisted Fate, Annie, Neeko, Janna, Ekko, Viego, Alistar, Fiora |
S.H.I.E.L.D. | S | Shen, LeBlanc, Rell, Garen, Riven, Pyke, Poppy, Wukong |
Quick-Gade Lucian | S | Lucian, Blitzcrank, Sylas, Miss Fortune, Kai’Sa, Camille |
Avarosa Ashe | S | Ashe, Renekton, Blitzcrank, Warwick, Lee Sin, Sivir |
Hacker Draven | A | Draven, Shen, Leona, Garen, Jax, LeBlanc, Pyke, Wukong |
Steroid Duelists | A | Vayne, Twisted Fate, Nilah, Annie, Fiora, Yasuo, Gangplank |
Laser Wolf | A | Warwick, Mordekaiser, Shen, Garen, LeBlanc, Pyke, Yasuo, Renekton |
Rift-Gades | A | Jhin, Viego, Ekko, Zac, Vex, Alistar, Annie |
Deathbringers | A | Aatrox, Aurelion Sol, Fiddlesticks, Bel’Veth, Morgana, Rammus. |
Mecha Guardian | A | Neeko, Garen, Leona, Syndra, Ekko, Jax, Rell, Lux |
Warweek | A | Warwick, Ekko, LeBlanc, Riven, Shen, Camille, Vi, Blitzcrank. |
King Slayer | A | Sylas, Jhin, Miss Fortune, Ekko, Viego, Alistar |
Mascot Vex | A | Vex, Garen, Jhin, Nunu, Zac, Alistar, Shen |
Animas 2.0 | B | Miss Fortune, Riven, Vayne, Ekko, Garen, Jinx, Alistar |
Phantom Pyke | B | Pyke, Jhin, Lee Sin, Zac, Shen, Vex, Malphite, Gangplank |
TFT Hero Augment Odds
Set 8/8.5 TFT Augment
In TFT, Augments come in Silver, Gold, and Prismatic categories, appearing at different stages: 2-1, 3-2, and 4-2.
Percent chance | First Augment | Second Augment | Third Augment |
10 | Hero | Gold | Gold |
Nine | Hero | Silver | Gold |
One | Hero | Silver | Prismatic |
Nine | Hero | Prismatic | Gold |
Two | Hero | Gold | Prismatic |
Eight | Gold | Hero | Gold |
Eight | Silver | Hero | Gold |
Three | Silver | Hero | Prismatic |
Six | Gold | Hero | Silver |
Three | Prismatic | Hero | Gold |
Four | Gold | Hero | Prismatic |
Seven | Gold | Gold | Hero |
Seven | Silver | Silver | Hero |
Seven | Silver | Gold | Hero |
Five | Gold | Prismatic | Hero |
Six | Prismatic | Gold | Hero |
One | Prismatic | Prismatic | Prismatic |
One | Gold | Gold | Gold |
One | Silver | Gold | Prismatic |
One | Silver | Gold | Silver |
One | Gold | Silver | Gold |
Augments | First Armory | Second Armory | Third Armory | At least one |
Hero | 20 per cent | 32 per cent | 7 per cent | 92 per cent |
Silver | 40 per cent | 30 per cent | 50 per cent | 37 per cent |
Gold | 10 per cent | 15 per cent | 11 per cent | 92 per cent |
Prismatic | 10 per cent | 45 per cent | 20 per cent | 20 percent |
These are some sample builds using S and A tier augments. Get creative to craft your unique winning strategies.